Usage Statistics for www.kharkov.ua

Summary Period: October 2024
Generated 24-Oct-2024 15:00 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Users] [Countries]

Monthly Statistics for October 2024
Total Hits 1077567
Total Files 954563
Total Pages 939435
Total Visits 289477
Total KBytes 5652249
Total Unique Sites 15193
Total Unique URLs 29555
Total Unique Usernames 3
. Avg Max
Hits per Hour 1870 10194
Hits per Day 44898 59801
Files per Day 39773 57576
Pages per Day 39143 53925
Sites per Day 633 2992
Visits per Day 12061 14543
KBytes per Day 235510 313588
Hits by Response Code
Code 200 - OK 88.59% 954563
Code 206 - Partial Content 0.12% 1264
Code 301 - Moved Permanently 0.11% 1156
Code 304 - Not Modified 0.76% 8190
Code 400 - Bad Request 0.11% 1191
Code 403 - Forbidden 0.39% 4221
Code 404 - Not Found 9.90% 106726
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.00% 15
Code 500 - Internal Server Error 0.02% 240

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 44296 4.11% 39350 4.12% 39406 4.19% 6332 2.19% 1759 11.58% 287237 5.08%
2 41325 3.84% 37338 3.91% 35683 3.80% 7250 2.50% 1997 13.14% 283745 5.02%
3 44145 4.10% 38124 3.99% 38738 4.12% 8326 2.88% 2154 14.18% 239483 4.24%
4 43819 4.07% 36632 3.84% 38921 4.14% 13308 4.60% 2118 13.94% 209784 3.71%
5 42557 3.95% 35482 3.72% 38048 4.05% 14055 4.86% 2436 16.03% 243217 4.30%
6 44726 4.15% 39289 4.12% 40313 4.29% 13062 4.51% 1976 13.01% 232134 4.11%
7 42323 3.93% 36521 3.83% 38262 4.07% 11456 3.96% 1976 13.01% 177242 3.14%
8 44137 4.10% 37394 3.92% 39123 4.16% 11739 4.06% 2009 13.22% 232372 4.11%
9 47436 4.40% 40977 4.29% 42061 4.48% 12361 4.27% 2604 17.14% 203738 3.60%
10 44281 4.11% 37573 3.94% 37726 4.02% 12756 4.41% 2397 15.78% 219544 3.88%
11 42281 3.92% 36070 3.78% 36666 3.90% 12175 4.21% 2066 13.60% 212522 3.76%
12 47869 4.44% 44688 4.68% 43079 4.59% 13317 4.60% 2008 13.22% 239465 4.24%
13 43094 4.00% 39046 4.09% 36246 3.86% 13883 4.80% 1712 11.27% 232430 4.11%
14 45008 4.18% 40009 4.19% 39873 4.24% 13892 4.80% 1753 11.54% 227374 4.02%
15 45716 4.24% 41223 4.32% 40578 4.32% 13701 4.73% 1755 11.55% 268012 4.74%
16 38992 3.62% 33783 3.54% 32421 3.45% 12858 4.44% 1941 12.78% 240675 4.26%
17 51595 4.79% 48328 5.06% 45079 4.80% 12428 4.29% 2281 15.01% 279475 4.94%
18 46646 4.33% 42804 4.48% 40933 4.36% 13373 4.62% 1992 13.11% 251704 4.45%
19 35243 3.27% 33396 3.50% 30904 3.29% 11865 4.10% 1784 11.74% 196452 3.48%
20 46193 4.29% 45077 4.72% 34820 3.71% 13613 4.70% 2992 19.69% 313588 5.55%
21 56921 5.28% 39162 4.10% 46132 4.91% 14543 5.02% 2265 14.91% 219569 3.88%
22 47672 4.42% 46203 4.84% 41981 4.47% 14527 5.02% 2069 13.62% 238234 4.21%
23 59801 5.55% 57576 6.03% 53925 5.74% 14302 4.94% 2623 17.26% 256925 4.55%
24 31491 2.92% 28518 2.99% 28517 3.04% 8254 2.85% 1640 10.79% 147327 2.61%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1874 44998 4.18% 1749 41987 4.40% 1638 39326 4.19% 9403 225682 3.99%
1 1800 43215 4.01% 1704 40897 4.28% 1589 38159 4.06% 9774 234585 4.15%
2 1749 41986 3.90% 1625 39017 4.09% 1575 37805 4.02% 9334 224006 3.96%
3 2139 51353 4.77% 1617 38827 4.07% 1816 43606 4.64% 9724 233382 4.13%
4 2106 50566 4.69% 1654 39719 4.16% 1785 42846 4.56% 9697 232719 4.12%
5 1720 41290 3.83% 1637 39311 4.12% 1522 36542 3.89% 9889 237337 4.20%
6 1699 40787 3.79% 1582 37990 3.98% 1541 36993 3.94% 9720 233282 4.13%
7 1868 44852 4.16% 1685 40458 4.24% 1666 40007 4.26% 9934 238417 4.22%
8 1893 45447 4.22% 1771 42515 4.45% 1675 40205 4.28% 10608 254594 4.50%
9 1932 46372 4.30% 1736 41667 4.37% 1753 42094 4.48% 10177 244236 4.32%
10 1860 44642 4.14% 1755 42122 4.41% 1617 38814 4.13% 10372 248916 4.40%
11 1931 46345 4.30% 1830 43932 4.60% 1691 40592 4.32% 11797 283137 5.01%
12 1977 47463 4.40% 1849 44395 4.65% 1705 40936 4.36% 11070 265677 4.70%
13 1906 45761 4.25% 1760 42263 4.43% 1649 39578 4.21% 10459 251017 4.44%
14 1914 45936 4.26% 1753 42079 4.41% 1659 39830 4.24% 10329 247886 4.39%
15 1787 42891 3.98% 1649 39582 4.15% 1528 36679 3.90% 9808 235387 4.16%
16 1826 43832 4.07% 1714 41150 4.31% 1548 37161 3.96% 10383 249189 4.41%
17 1787 42902 3.98% 1677 40261 4.22% 1526 36628 3.90% 9602 230452 4.08%
18 1834 44034 4.09% 1733 41593 4.36% 1554 37298 3.97% 10062 241489 4.27%
19 1877 45064 4.18% 1461 35064 3.67% 1618 38835 4.13% 8848 212351 3.76%
20 1941 46594 4.32% 1458 35015 3.67% 1687 40505 4.31% 8766 210384 3.72%
21 1854 44507 4.13% 1379 33099 3.47% 1623 38967 4.15% 8299 199188 3.52%
22 1806 43351 4.02% 1387 33303 3.49% 1578 37878 4.03% 8429 202304 3.58%
23 1807 43379 4.03% 1596 38317 4.01% 1589 38151 4.06% 9026 216630 3.83%

Top 30 of 29555 Total URLs
# Hits KBytes URL
1 240234 22.29% 953112 16.86% /internet.phtml/turism/science/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/
2 180583 16.76% 467735 8.28% /news.php3
3 167085 15.51% 662478 11.72% /internet.phtml/business/industry/turism/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/im
4 135148 12.54% 343122 6.07% /news.php
5 64897 6.02% 634400 11.22% /
6 1281 0.12% 9250 0.16% /internet.php3
7 834 0.08% 7667 0.14% /industry/industry.phtml
8 719 0.07% 2589 0.05% /industry/industry-e.phtml
9 467 0.04% 2494 0.04% /internet.phtml/about/business/business/turism/internet.php3
10 454 0.04% 2442 0.04% /internet.phtml/about/business/business/industry/internet.php3
11 453 0.04% 2438 0.04% /internet.phtml/industry/business/internet.php3
12 442 0.04% 2395 0.04% /internet.phtml/about/business/culture/about/science/industry/region/css/internet.php3
13 441 0.04% 2391 0.04% /internet.phtml/internet.php3
14 437 0.04% 2375 0.04% /internet.phtml/about/about/culture/turism/science/internet.php3
15 435 0.04% 2367 0.04% /internet.phtml/about/about/culture/turism/business/internet.php3
16 433 0.04% 2359 0.04% /internet.phtml/about/business/region/industry/science/culture/internet.php3
17 433 0.04% 2359 0.04% /internet.phtml/science/culture/internet.php3
18 432 0.04% 2355 0.04% /internet.phtml/about/business/culture/about/industry/business/internet.php3
19 430 0.04% 2347 0.04% /internet.phtml/business/about/internet.php3
20 420 0.04% 1677 0.03% /internet.phtml/about/about/culture/business/internet.php3
21 414 0.04% 2284 0.04% /internet.phtml/about/about/culture/turism/turism/internet.php3
22 413 0.04% 2280 0.04% /internet.phtml/about/business/business/culture/industry/internet.php3
23 410 0.04% 2268 0.04% /internet.phtml/about/about/internet.php3
24 406 0.04% 2252 0.04% /internet.phtml/about/business/business/region/about/css/internet.php3
25 405 0.04% 2248 0.04% /internet.phtml/about/business/culture/about/business/industry/industry/internet.php3
26 405 0.04% 2248 0.04% /internet.phtml/about/business/science/industry/industry/turism/internet.php3
27 404 0.04% 2244 0.04% /internet.phtml/about/about/css/internet.php3
28 403 0.04% 2240 0.04% /internet.phtml/about/about/turism/industry/internet.php3
29 402 0.04% 2236 0.04% /internet.phtml/about/about/culture/internet.php3
30 400 0.04% 2228 0.04% /internet.phtml/about/business/culture/about/internet.php3

Top 10 of 29555 Total URLs By KBytes
# Hits KBytes URL
1 240234 22.29% 953112 16.86% /internet.phtml/turism/science/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/
2 167085 15.51% 662478 11.72% /internet.phtml/business/industry/turism/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/im
3 64897 6.02% 634400 11.22% /
4 180583 16.76% 467735 8.28% /news.php3
5 135148 12.54% 343122 6.07% /news.php
6 1281 0.12% 9250 0.16% /internet.php3
7 834 0.08% 7667 0.14% /industry/industry.phtml
8 144 0.01% 4954 0.09% /www.kharkov.ua
9 719 0.07% 2589 0.05% /industry/industry-e.phtml
10 467 0.04% 2494 0.04% /internet.phtml/about/business/business/turism/internet.php3

Top 10 of 430 Total Entry Pages
# Hits Visits URL
1 240234 22.29% 88996 31.10% /internet.phtml/turism/science/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/
2 167085 15.51% 59582 20.82% /internet.phtml/business/industry/turism/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/im
3 180583 16.76% 54381 19.00% /news.php3
4 64897 6.02% 34474 12.05% /
5 135148 12.54% 29212 10.21% /news.php
6 1281 0.12% 753 0.26% /internet.php3
7 834 0.08% 370 0.13% /industry/industry.phtml
8 453 0.04% 240 0.08% /internet.phtml/industry/business/internet.php3
9 314 0.03% 234 0.08% /region/region.htm
10 395 0.04% 230 0.08% /internet.phtml/business/industry/turism/culture/internet.php3

Top 10 of 432 Total Exit Pages
# Hits Visits URL
1 240234 22.29% 88933 31.16% /internet.phtml/turism/science/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/
2 167085 15.51% 59240 20.75% /internet.phtml/business/industry/turism/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/im
3 180583 16.76% 53816 18.85% /news.php3
4 64897 6.02% 33057 11.58% /
5 135148 12.54% 30703 10.76% /news.php
6 1281 0.12% 692 0.24% /internet.php3
7 834 0.08% 374 0.13% /industry/industry.phtml
8 467 0.04% 251 0.09% /internet.phtml/about/business/business/turism/internet.php3
9 453 0.04% 248 0.09% /internet.phtml/industry/business/internet.php3
10 314 0.03% 237 0.08% /region/region.htm

Top 30 of 15193 Total Sites
# Hits Files KBytes Visits Hostname
1 27748 2.58% 27511 2.88% 121052 2.14% 523 0.18% 216.244.66.199
2 12586 1.17% 12586 1.32% 0 0.00% 60 0.02% 80.92.225.121
3 9457 0.88% 9457 0.99% 107368 1.90% 153 0.05% 212.128.118.10
4 9371 0.87% 9351 0.98% 41294 0.73% 516 0.18% 216.244.66.237
5 6114 0.57% 6114 0.64% 0 0.00% 56 0.02% 2a01:6b0:1:2::225:121
6 3995 0.37% 3983 0.42% 17367 0.31% 438 0.15% 216.244.66.194
7 3430 0.32% 3428 0.36% 8058 0.14% 159 0.05% 85.208.96.195
8 3418 0.32% 3411 0.36% 7881 0.14% 145 0.05% 85.208.96.198
9 3404 0.32% 3399 0.36% 7932 0.14% 156 0.05% 85.208.96.206
10 3403 0.32% 3399 0.36% 7939 0.14% 157 0.05% 185.191.171.16
11 3400 0.32% 3400 0.36% 116272 2.06% 2 0.00% 185.12.115.254
12 3396 0.32% 3391 0.36% 8042 0.14% 172 0.06% 85.208.96.199
13 3347 0.31% 3344 0.35% 7879 0.14% 166 0.06% 185.191.171.14
14 3335 0.31% 3330 0.35% 7936 0.14% 155 0.05% 85.208.96.210
15 3334 0.31% 3328 0.35% 7836 0.14% 171 0.06% 85.208.96.200
16 3320 0.31% 3317 0.35% 7790 0.14% 165 0.06% 85.208.96.193
17 3294 0.31% 3290 0.34% 7765 0.14% 142 0.05% 185.191.171.13
18 3292 0.31% 3289 0.34% 7658 0.14% 155 0.05% 185.191.171.6
19 3288 0.31% 3284 0.34% 7644 0.14% 146 0.05% 85.208.96.208
20 3273 0.30% 3270 0.34% 7679 0.14% 177 0.06% 185.191.171.15
21 3267 0.30% 3262 0.34% 7591 0.13% 131 0.05% 85.208.96.202
22 3258 0.30% 3251 0.34% 7578 0.13% 171 0.06% 85.208.96.197
23 3252 0.30% 3248 0.34% 7594 0.13% 154 0.05% 185.191.171.11
24 3251 0.30% 3250 0.34% 7565 0.13% 176 0.06% 185.191.171.18
25 3232 0.30% 3229 0.34% 7575 0.13% 167 0.06% 85.208.96.194
26 3225 0.30% 3221 0.34% 7527 0.13% 176 0.06% 85.208.96.196
27 3215 0.30% 3210 0.34% 7499 0.13% 168 0.06% 85.208.96.212
28 3197 0.30% 3194 0.33% 7426 0.13% 167 0.06% 85.208.96.207
29 3194 0.30% 3189 0.33% 7481 0.13% 182 0.06% 185.191.171.9
30 3173 0.29% 3171 0.33% 7360 0.13% 163 0.06% 185.191.171.7

Top 10 of 15193 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27748 2.58% 27511 2.88% 121052 2.14% 523 0.18% 216.244.66.199
2 3400 0.32% 3400 0.36% 116272 2.06% 2 0.00% 185.12.115.254
3 9457 0.88% 9457 0.99% 107368 1.90% 153 0.05% 212.128.118.10
4 425 0.04% 425 0.04% 42122 0.75% 7 0.00% 185.147.213.247
5 9371 0.87% 9351 0.98% 41294 0.73% 516 0.18% 216.244.66.237
6 385 0.04% 385 0.04% 38745 0.69% 6 0.00% 176.67.83.246
7 2257 0.21% 2254 0.24% 37150 0.66% 1 0.00% 51.161.83.127
8 349 0.03% 349 0.04% 33996 0.60% 4 0.00% 185.147.214.14
9 339 0.03% 339 0.04% 32435 0.57% 8 0.00% 216.131.108.247
10 330 0.03% 330 0.03% 31421 0.56% 6 0.00% 173.245.207.242

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 2361 0.22% 2361 0.25% 34 0.00% 294 0.10% admin
2 4 0.00% 4 0.00% 35 0.00% 4 0.00% artol-sto
3 1 0.00% 1 0.00% 9 0.00% 1 0.00% metalokomplekt

Usage by Country for October 2024

Top 30 of 144 Total Countries
# Hits Files KBytes Country
1 709010 65.80% 632447 66.26% 2953518 52.25% United States
2 126867 11.77% 125508 13.15% 724589 12.82% France
3 65253 6.06% 63341 6.64% 324311 5.74% Great Britain (UK)
4 38500 3.57% 37492 3.93% 231499 4.10% Ukraine
5 29798 2.77% 12892 1.35% 125502 2.22% Germany
6 20464 1.90% 20275 2.12% 164711 2.91% Russian Federation
7 14491 1.34% 14281 1.50% 152272 2.69% Spain
8 8003 0.74% 7735 0.81% 148086 2.62% Canada
9 7964 0.74% 7414 0.78% 60056 1.06% China
10 7856 0.73% 1936 0.20% 44087 0.78% Netherlands
11 5121 0.48% 3685 0.39% 9441 0.17% Singapore
12 2966 0.28% 2940 0.31% 53310 0.94% Finland
13 2856 0.27% 883 0.09% 8843 0.16% Sweden
14 2815 0.26% 1303 0.14% 63726 1.13% Poland
15 2717 0.25% 728 0.08% 6162 0.11% Lithuania
16 2587 0.24% 1267 0.13% 59660 1.06% Australia
17 2399 0.22% 950 0.10% 12746 0.23% Bulgaria
18 1937 0.18% 832 0.09% 14492 0.26% Japan
19 1700 0.16% 1652 0.17% 6561 0.12% Georgia
20 1659 0.15% 584 0.06% 8597 0.15% Switzerland
21 1607 0.15% 1547 0.16% 26238 0.46% Israel
22 1306 0.12% 1306 0.14% 13949 0.25% Taiwan
23 1229 0.11% 1228 0.13% 30344 0.54% Argentina
24 1088 0.10% 175 0.02% 5516 0.10% Seychelles
25 1038 0.10% 855 0.09% 9651 0.17% Korea, Republic of
26 1027 0.10% 631 0.07% 7902 0.14% Unresolved/Unknown
27 1022 0.09% 1002 0.10% 23660 0.42% Czech Republic
28 922 0.09% 138 0.01% 10899 0.19% Luxembourg
29 909 0.08% 371 0.04% 25527 0.45% Ireland
30 848 0.08% 759 0.08% 3580 0.06% Viet Nam


Generated by Webalizer Version 2.23